Item: 50110872
50110872 XS PC 70 Vio portable multiparameter meter - Electrode 201 T DHS - Cell 2301 T
With digital electrode 201 T DHS and cell 2301T
both with built-in temperature sensor and 1 m fixed cable
Item: 50110872
50110872 XS PC 70 Vio portable multiparameter meter - Electrode 201 T DHS - Cell 2301 T
Technical specifications | |
---|---|
Accuracy (pH) | ±0,02 |
Accuracy (Temperature) | ±0,5 |
Temperature calibration | Yes |
Temperature coefficent (max) | 0,00 ... 10,00 |
DHS compatibility | Yes |
Temperature compensation | 0,0 ... 100,0 |
PC Communication | Micro USB |
Automatic brightness control | Yes |
Cell constant | 0,1 / 1 / 10 |
Criteria for stability of the measure | Low - Med - High (pH) |
Dimension | |
TDS factor | 0.40 ... 1.00 |
Warranty | |
AQA | Yes |
Inputs | BNC - RCA |
Memory | 1000 data |
Parameters | pH, mV, ORP, Conducibilità, TDS, Salinità, Temperatura |
Weight | 0.4 |
mV ORP measuring range | -1000 ... +1900 |
PH calibration points | 1...3 automatic values - 2 user values |
pH measuring range | -2,00 ... +16,00 |
Salinity measuring range | 0,1 ppm ... 100 ppt |
Cond resolution | 0,01 / 0,1 / 1 (scala automatica) |
ORP resolution | 0,1 |
pH resolution | 0,01 |
Temperature resolution | 0,1 |
Timer calibration due with alarm | Si |
Cell type | 2 rings |
Power supply | 3 x AA batteries 1.5 |
IP rating | 57 |
Online help | Yes |
Recognised pH buffers | USA - NIST |
Swabs recognised Cond | 84 µS - 147 µS - 1413 µS - 12,88 mS - 111,8 mS - 1 valore user |
Working temperature | 0 ... +45 |
Reference temperature | +15 ... +30 |
Accuracy (Cond) | ±2 % f.s. |
Display | High-definition, backlit colour LCD |
Calibration data indication | |
Buffer used indication | Yes with icons |
Regulations | CE |
Calibration points Cond | 1...4 |
ORP calibration points | 1 |
Cond measuring range | 0,00 µS ... 200 mS |
TDS measuring range | 0.1 mg/l ... 200 g/l |
temperature measurement range | - 10,0 ... +110,0 |
Calibration Report |