Item: 50110842
50110842 XS PC 70 Vio multiparameter portable - without electrode - without cell
Item: 50110842
50110842 XS PC 70 Vio multiparameter portable - without electrode - without cell
Technical specifications | |
---|---|
Accuracy (pH) | ±0,02 |
Accuracy (Temperature) | ±0,5 |
Temperature calibration | Yes |
Temperature coefficent (max) | 0,00 ... 10,00 |
DHS compatibility | Yes |
Temperature compensation | 0,0 ... 100,0 |
PC Communication | Micro USB |
Automatic brightness control | Yes |
Cell constant | 0,1 / 1 / 10 |
Criteria for stability of the measure | Low - Med - High (pH) |
Dimension | |
TDS factor | 0.40 ... 1.00 |
Warranty | |
AQA | Yes |
Inputs | BNC - RCA |
Memory | 1000 data |
Parameters | pH, mV, ORP, Conducibilità, TDS, Salinità, Temperatura |
Weight | 0.4 |
mV ORP measuring range | -1000 ... +1900 |
PH calibration points | 1...3 automatic values - 2 user values |
pH measuring range | -2,00 ... +16,00 |
Salinity measuring range | 0,1 ppm ... 100 ppt |
Cond resolution | 0,01 / 0,1 / 1 (scala automatica) |
ORP resolution | 0,1 |
pH resolution | 0,01 |
Temperature resolution | 0,1 |
Timer calibration due with alarm | Si |
Cell type | 2 rings |
Power supply | 3 x AA batteries 1.5 |
IP rating | |
Online help | |
Recognised pH buffers | |
Swabs recognised Cond | |
Working temperature | |
Reference temperature | |
Accuracy (Cond) | |
Display | |
Calibration data indication | |
Buffer used indication | |
Regulations | |
Calibration points Cond | |
ORP calibration points | |
Cond measuring range | |
TDS measuring range | |
temperature measurement range | |
Calibration Report |