Item: 40100332
40100332 NEYA 10R PROFESSIONAL REFRIGERATED Centrifuge, 4x175 ml, 6000 rpm, 10 Programmes
Item: 40100332
40100332 NEYA 10R PROFESSIONAL REFRIGERATED Centrifuge, 4x175 ml, 6000 rpm, 10 Programmes
Technical specifications | |
---|---|
Capacity | |
Entrance height | 275 |
Imbalance control | Yes |
Time and date | Yes |
Dimension | |
Dimensions height when open | 670 |
Precooling function | Yes |
Spin function | Yes |
Warranty | |
Speed limiter | Yes |
Max Ampere | 4 |
Weight | 70 |
Weight (with packaging, no rotor) | 92 |
Programs | Yes |
Coolant quantity | 45 |
Coolant type | R290 CFC-free |
Noise | 55 |
Timer | 00:30 ÷ 99:50 (mm:ss) e in continuo |
Type of motor | Brushless induction |
Deceleration ramps | 0 ÷ 9 (0 = no brake, 1 = min. - 9 = max.) |
Capacity max. (fixed angle rotor) | 6 x 100 |
Capacity max. (swing rotor) | 4 x 175 |
Acceleration ramps | 0 ÷ 9 (0 = min. - 9 = max.) |
RCF max (fixed angle rotor) | 4800 |
RCF max (swing rotor) | 3600 |
Power supply | 220 ± 10% - 50 Hz |
Consumption | 750 |
Maximum speed with fixed angle rotor | |
Maximum speed with swing rotor | 4500 |
Max speed check | Yes |
RPM settings | Yes |
Temperature settings | Yes |
Control system | Microprocessor and backlit display |
Standard - directives | 2014/35/EU ; 2014/30/EU ; 2015/863 ; 2006/42/EC ; IEC61010-1:2010+A1:2016 ; IEC61010-2-020:2016 ; IEC61326-1:2012 ; IEC61010-2-120:2016 ; EN378-1 ; EN378-2 |
RCF display | Yes |
Display temperature | Yes |
RCF setting | Yes |
Rotor indication | Yes |
Packaging dimensions (W x D x H) | |
Max. tubes | 64 |
maximum speed | 6000 |
RCF max | 4800 |
Camera di centrifugazione |